SOLDNew · Sold
2026 Chaparral SSX 6
Black Edition Hull, Cayenne hull stripe
This boat has sold. Looking for one like it? Call or text us and we’ll find you one.
Looking for one like it?
SOLDThis boat
| Status | Sold |
|---|---|
| Year | 2026 |
| Brand | Chaparral |
| Model | SSX 6 |
| Condition | New |
| Color | Black Edition Hull, Cayenne hull stripe |
| Type | Sport boat |
| Engine | Volvo V-8 2.0 EVC 2.32 DP 300 HP |
| Length (LOA) | 26' 5" |
| Beam | 8' 6" |
| Approx. weight | 5,300 lb |
Length, beam and weight are from this boat’s window sticker.
Model specifications
Specs from chaparralboats.com (2027 Chaparral SSX 6 model page). Manufacturers can update specs from year to year. The details for this exact boat are in the table above.
| LOA w/ Swim Platform | 26' 5" |
|---|---|
| Beam | 8' 6" |
| Deadrise | 22° |
| Fuel Capacity | 65 gal |
| Water Capacity | 10.00 gal |
| Holding Tank Capacity | 3.80 gal |
| Max HP | 380 HP |
| Dry Weight w/ Engines | 5300 lbs |
| Passenger Capacity (NMMA) | Yacht Certified |
| Draft Up | 24.00" |
| Bridge Clearance | 5' |
| Bridge Clearance with Arch Tower | 8' 5" |
| Bridge Clearance with Arch Tower Folded Down | 6' 1" |
Engine options for this model
- Mercury 6.2L DTS 2.20 Bravo 3 300 HP
- Mercury 6.2L DTS 2.20 Bravo 3 350 HP
- Mercury 8.2L DTS 2.00 Bravo 3X 380 HP
- Volvo V-8 2.0 EVC 2.14 DP 380 HP
- Volvo V-8 2.0 EVC 2.32 DP 300 HP
- Volvo V-8 2.0 EVC 2.32 DP 350 HP
- Volvo V-8 2.0 EVC 2.32 DP 380 HP